Club Stats
Players Stats
Club
Transfers
Fixtures
Latest Matches
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Partita | Totale | Per Partita | Totale | Per Partita | Totale | |
Goals | 0.5 | 1 | 1.5 | 3 | 1 | 4 |
Goals Conceded | 0.5 | 1 | 2.5 | 5 | 1.5 | 6 |
Yellow Cards | 3 | 6 | 4 | 8 | 3.5 | 14 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 0 | 0 | 0 | |||
Fauls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Allenatore
No data
CONTACT US | ABC BETTING | DISCLAIMER | PRIVACY | COOKIES
MrPronostico - Stats for Betting - Developed by LevelNetwork
Find out about the odds of winning and the game rules on the site www.aams.gov.it